ADVAIR DISKUS
ICSLABA DPI
Fluticasone propionate / Salmeterol · GlaxoSmithKline
Active Medication & Mechanism
- Fluticasone propionate ICS100 mcg, 250 mcg, or 500 mcg per blister
Synthetic corticosteroid with potent anti-inflammatory activity. Inhibits multiple cell types (mast cells, eosinophils, basophils, macrophages) and mediators (histamine, leukotrienes, cytokines) involved in asthmatic and COPD airway inflammation.
- Salmeterol xinafoate LABA50 mcg per blister (as salmeterol xinafoate)
Long-acting beta2-adrenergic agonist (LABA). Stimulates beta2-receptors on airway smooth muscle, increasing intracellular cAMP and producing prolonged bronchodilation (≥12 hours).
FDA-Approved Dosing by Indication
// approval varies by strength + age Asthma
3/4 approved regimens| Strength | Population | Dose & Frequency | Total Daily | Status |
|---|---|---|---|---|
| 100/50 mcg | Patients ≥4 years | 1 inhalation twice daily (morning and evening, ~12 hours apart) Starting dose for patients not currently on an ICS, or patients on low-dose ICS. | 200/100 mcg | FDA Approved |
| 250/50 mcg | Patients ≥12 years | 1 inhalation twice daily For patients not adequately controlled on medium-dose ICS. | 500/100 mcg | FDA Approved |
| 500/50 mcg | Patients ≥12 years | 1 inhalation twice daily For patients not adequately controlled on high-dose ICS. | 1000/100 mcg | FDA Approved |
| Any strength | Acute bronchospasm | — | — | Not Approved Not a rescue inhaler. Do not use for acute symptoms. Use a SABA (e.g., albuterol) for rescue. |
COPD
1/3 approved regimens| Strength | Population | Dose & Frequency | Total Daily | Status |
|---|---|---|---|---|
| 250/50 mcg | Adults (≥18 years) | 1 inhalation twice daily Maintenance treatment of airflow obstruction in COPD, including chronic bronchitis and/or emphysema. Also to reduce exacerbations. | 500/100 mcg | FDA Approved |
| 100/50 mcg | Adults (≥18 years) | — | — | Not Approved The 100/50 strength is NOT indicated for COPD. Only 250/50 is approved for COPD. |
| 500/50 mcg | Adults (≥18 years) | — | — | Not Approved The 500/50 strength is NOT indicated for COPD. Only 250/50 is approved for COPD. |
Acute Use
0/1 approved regimens| Strength | Population | Dose & Frequency | Total Daily | Status |
|---|---|---|---|---|
| Any strength | Acute bronchospasm / rescue | — | — | Not Approved Onset of action is too slow for rescue. Use a SABA (e.g., albuterol). |