Age 12+ · Adults & Adolescents
ICS Inhaler Estimated Dose Categories
56 rows
Layout: First row shows full info · continuation rows show 〃 marks
Click column headers with ⇅ to sort · click again to reverse · third click clears
| Brand / Generic ⇅ | Type ⇅ | Device ⇅ | Indication ⇅ | Strengths | Dose Level ⇅ | Regimen ⇅ | Dose Strength ⇅ |
|---|---|---|---|---|---|---|---|
Alvesco® Ciclesonide | ICS | MDI | Asthma: 12+ yrs | 80, 160 mcg | Low Dose | 1 puff BID | 80 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 1 puff BID | 160 mcg/inh |
| 〃 | · | · | · | · | High Dose | 2 puffs BID | 160 mcg/inh |
Arnuity Ellipta® Fluticasone furoate | ICS | DPI | Asthma: 5+ yrs | 50, 100, 200 mcg | Low Dose | 1 inh. QD | 50 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 1 inh. QD | 100 mcg/inh |
| 〃 | · | · | · | · | High Dose | 1 inh. QD | 200 mcg/inh |
Asmanex® HFA Mometasone | ICS | MDI | Asthma: 5+ yrs | 50, 100, 200 mcg | Low Dose | 1 puff* BID | 100 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 2 puffs BID | 100 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 1 puff* BID | 200 mcg/inh |
| 〃 | · | · | · | · | High Dose | 2 puffs BID | 200 mcg/inh |
Asmanex Twisthaler® Mometasone | ICS | DPI | Asthma: 4+ yrs | 110, 220 mcg | Low Dose | 1 inh. QD | 110 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 2 inh. BID | 110 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 1 inh. BID | 220 mcg/inh |
| 〃 | · | · | · | · | High Dose | 2 inh. BID | 220 mcg/inh |
Flovent Diskus® Fluticasone prop. | ICS | DPI | Asthma: 4+ yrs | 50, 100, 250 mcg | Low Dose | 1 inh. BID | 50 mcg/inh |
| 〃 | · | · | · | · | Low Dose | 1 inh. BID | 100 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 2 inh. BID | 100 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 1 inh. BID | 250 mcg/inh |
| 〃 | · | · | · | · | High Dose | 2–4 inh. BID | 250 mcg/inh |
Flovent® HFA Fluticasone prop. | ICS | MDI | Asthma: 4+ yrs | 44, 110, 220 mcg | Low Dose | 2 puffs BID | 44 mcg/inh |
| 〃 | · | · | · | · | Low Dose | 1 puff BID | 110 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 2 puffs BID | 110 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 1 puff BID | 220 mcg/inh |
| 〃 | · | · | · | · | High Dose | 2–4 puffs BID | 220 mcg/inh |
Pulmicort Flexhaler® Budesonide | ICS | DPI | Asthma: 6+ yrs | 90, 180 mcg | Low Dose | 1–2 inh. BID | 90 mcg/inh |
| 〃 | · | · | · | · | Low Dose | 1 inh. BID | 180 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 2 inh. BID | 180 mcg/inh |
| 〃 | · | · | · | · | High Dose | 3–4 inh. BID | 180 mcg/inh |
QVAR RediHaler® Beclomethasone | ICS | MDI | Asthma: 4+ yrs | 40, 80 mcg | Low Dose | 1–2 puffs BID | 40 mcg/inh |
| 〃 | · | · | · | · | Low Dose | 1 puff BID | 80 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 2 puffs BID | 80 mcg/inh |
| 〃 | · | · | · | · | High Dose | 3–4 puffs BID | 80 mcg/inh |
Breo Ellipta® Fluticasone fur./Vilanterol | ICS/LABA | DPI | Asthma: 18+ yrs · COPD | 100/25, 200/25 mcg | Medium Dose | 1 inh. QD | 100/25 mcg/inh |
| 〃 | · | · | · | · | High Dose | 1 inh. QD | 200/25 mcg/inh |
Dulera® Mometasone/Formoterol | ICS/LABA | MDI | Asthma: 5+ yrs | 50/5, 100/5, 200/5 mcg | Medium Dose | 1*–2 puffs BID | 50/5 mcg/inh |
| 〃 | · | · | · | · | High Dose | 2 puffs BID | 200/5 mcg/inh |
Advair Diskus® Fluticasone prop./Salmeterol | ICS/LABA | DPI | Asthma: 4+ yrs · COPD | 100/50, 250/50, 500/50 mcg | Low Dose | 1 inh. BID | 100/50 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 1 puff* BID | 250/50 mcg/inh |
| 〃 | · | · | · | · | High Dose | 1 inh. BID | 500/50 mcg/inh |
Advair® HFA Fluticasone prop./Salmeterol | ICS/LABA | MDI | Asthma: 12+ yrs | 45/21, 115/21, 230/21 mcg | Low Dose | 2 puffs BID | 45/21 mcg/inh |
| 〃 | · | · | · | · | Low Dose | 1 puff* BID | 115/21 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 2 puffs BID | 115/21 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 1 puff* BID | 230/21 mcg/inh |
| 〃 | · | · | · | · | High Dose | 2 puffs BID | 230/21 mcg/inh |
AirDuo RespiClick® Fluticasone prop./Salmeterol | ICS/LABA | DPI | Asthma: 12+ yrs | 55/14, 113/14, 232/14 mcg | Medium Dose | 1 inh. BID | 55/14 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 1 inh. BID | 113/14 mcg/inh |
| 〃 | · | · | · | · | High Dose | 1 inh. BID | 232/14 mcg/inh |
Symbicort® HFA Budesonide/Formoterol | ICS/LABA | MDI | Asthma: 6+ yrs · COPD | 80/4.5, 160/4.5 mcg | Low Dose | 2 puffs BID | 80/4.5 mcg/inh |
| 〃 | · | · | · | · | Low Dose | 1 puff* BID | 160/4.5 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 2 puffs BID | 160/4.5 mcg/inh |
Breztri Aerosphere® Bud./Glyco./Formoterol | ICS/LAMA/LABA | MDI | COPD | 160/9/4.8 mcg | Low Dose | 1 puff* BID | 160/9/4.8 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 2 puffs BID | 160/9/4.8 mcg/inh |
Trelegy Ellipta® Flut. fur./Umecl./Vilanterol | ICS/LAMA/LABA | DPI | Asthma: 18+ yrs · COPD | 100/62.5/25, 200/62.5/25 mcg | Low Dose | 1 puff* BID | 100/62.5/25 mcg/inh |
| 〃 | · | · | · | · | Low Dose | 1 inh. QD | 100/62.5/25 mcg/inh |
| 〃 | · | · | · | · | Medium Dose | 1 inh. QD | 200/62.5/25 mcg/inh |
| 〃 | · | · | · | · | High Dose | 1 inh. QD | 200/62.5/25 mcg/inh |
* Off-label dosing regimen · † View manufacturer product info for disease-specific dosing & titration · Source: GINA 2020, NHLBI EPR-3, manufacturer labeling