Steroid Table
| Brand Name | Generic Name & Device | Total Daily ICS Dose (mcg) | Available Strengths & Frequency |
|---|---|---|---|
| Alvesco | Ciclesonide HFA | 160 | 80 or 160 mcg, Dosed twice daily |
| ArmonAir Digihaler | Fluticasone propionate DPI | 110 | 55, 113, 232 mcg, Dosed twice daily |
| Arnuity Ellipta | Fluticasone furoate DPI | 100 | 50, 100, 200 mcg, Dosed once daily |
| Asmanex HFA | Mometasone furoate HFA | 200 | 50, 100, 200 mcg, Dosed twice daily |
| Asmanex Twisthaler | Mometasone furoate DPI | 110 | 110 or 220 mcg, Dosed once or twice daily |
| Flovent Diskus | Fluticasone propionate DPI | 200 | 50, 100, 250 mcg, Dosed twice daily |
| Flovent HFA | Fluticasone propionate HFA | 176 | 44, 110, 220 mcg, Dosed twice daily |
| Pulmicort Flexhaler | Budesonide DPI | 360* | 90 or 180 mcg, Dosed twice daily |
| Pulmicort Respules | Budesonide nebulizer | N/A | 0.25, 0.5, 1 mg, Dosed once or twice daily |
| QVAR Redihaler | Beclomethasone HFA | 160 | 40 or 80 mcg, Dosed twice daily |
| Advair Diskus | Fluticasone/Salmeterol DPI | 200/100 | 100/50mcg, 250/50mcg, 500/50mcg, Dosed twice daily |
| Advair HFA | Fluticasone/Salmeterol HFA | 180/42 | 45/21mcg, 115/21mg, 230/21mcg, Dosed twice daily |
| AirDuo Digihaler or RespiClick | Fluticasone/Salmeterol DPI | 110/28 | 55/14mcg, 113/14mg, 232/14mcg, Dosed twice daily |
| Breo Ellipta | Fluticasone/Vilanterol DPI | 200/50 | 100/25mcg, 200/25mcg, Dosed once daily |
| Dulera HFA | Mometasone/Formoterol | 400/20 | 50/5mcg, 100/5, 200/5 mcg, Dose twice daily |
| Symbicort HFA | Budesonide/Formoterol | 320/18 | 80/4.5mcg, 160/4.5mcg, Dose twice daily |
| Wixela Inhub | Fluticasone/Salmeterol DPI | 200/100 | 100/50mcg, 250/50mcg, 500/50mcg, Dosed twice daily |
| Trelegy Ellipta* | Fluticasone/Umeclidinium/Vilanterol DPI | 200/125/50 | 100/62.5/25mcg, 200/62.5/25mcg, Dosed once daily |
* Approved for patients 18 and older
Reference
This is a steroid dosing chart for reference. I imagined that this formatting and styling would be most usefull when referrencing steroid dosages.
The table is adapted from the following sources
https://www.lung.org/getmedia/9dc08936-a7e5-4796-9e9f-c0ffc8f6e768/Comparative-Doses-Chart.pdf
https://ginasthma.org/wp-content/uploads/2023/07/GINA-2023-Full-report-23_07_06-WMS.pdf
https://c.aarc.org/marketplace/reference_articles/07.00.0846.pdf